ESCO
EA707A-101.
Digital multimeter (with portable case)
Specifications:
| Manufacturer | Hioki Electric (HIOKI) | Model number | ※ESCO original set product | 
| Measurement method | True effective value formula | Specification | - | 
| DC voltage | 600m/6/60/600/1000V(Accuracy: ±0.3% rdg. ±5 dgt.)
 | AC voltage | 6/60/600/1000V (frequency characteristics: 40Hz to 1kHz)Accuracy: 40 - 500 Hz: ±0.9%rdg.±3dgt.( Effective value rectification, crest factor 3 or less)
 | 
| Rating | CATIV 600V, CATIII 1000V | Direct current | 6/10 A(Accuracy: ±0.9%rdg.±5dgt.)
 | 
| AC current | 6/10 A(Accuracy: 40 - 500Hz:±1.4%rdg.±3 dgt.)
 | Resistance | 600/6k/60k/600k/6M/60MΩ(Accuracy: ±0.7%rdg.±5dgt.)
 | 
| Frequency | 99.99/999.9/9.999k/99.99kHz(AC voltage only)
 Accuracy: ±0.1%rdg.±1dgt.
 | Capacitance | 1μ/10μ/100μ/1m/10mF(Accuracy: ±1.9%rdg.±5dgt.)
 | 
| Power supply | X 4 AAA batteries (included) | Size | 84(W)×52(D)×174(H)mm | 
| Manufacturer | Hioki Electric (HIOKI) | Model number | DT 4256 | 
| Measurement method | True effective value formula | Specification | With 4-20mA converter function | 
| DC voltage | 600m/6/60/600/1000V5 range, basic accuracy: ±0.3%rdg.±3 dgt.
 | AC voltage | 6/60/600/1000V, frequency characteristics: 40Hz to 1kHzBasic accuracy 40 - 500Hz:±0.9%rdg.±3dgt.( Effective value rectification, crest factor 3 or less)
 | 
| Direct current | 60m/600m/6/10A4 range, basic accuracy: ±0.9%rdg.±3dgt.
 | AC current | 600m/6/10ABasic accuracy 40 - 500Hz: ±1.4%rdg.±3dgt.
 (Effective value rectification, crest factor 3 or less, frequency characteristic: 40Hz to 1kHz)
 | 
| Rating | CATIV 600V, CATIII 1000V | Resistance | 600/6k/60k/600k/6M/60MΩ6 range, basic accuracy: ±0.7%rdg.±3dgt.
 | 
| Frequency | 99.99/999.9/9.999k/99.99kHz (AC voltage only)4 range (with minimum sensitivity voltage/current restrictions), basic accuracy: ±0.1%rdg.±1dgt.
 | Capacitance | 1μ/10μ/100μ/1m/10mF5 range, basic accuracy: ±1.9%rdg.±5dgt.
 |