| Manufacturer | A&D | Model number | AD-5696. | 
| Measuring range | Temperature: 0 to +50℃,Humidity: 20~90%RH
 | Decomposition | Temperature: 0.1℃Humidity: 0.1%RH
 Heat stroke index: 0.1℃
 | 
| Accuracy | Temperature: ±1℃(0~+50℃),Humidity: ±5%RH (30~70%RH),
 ±10%RH (20~29%RH, 71~90%RH)
 Clock: Within 1 month difference
 | Power supply | AC adapter (included), 3 AA batteries (sold separately) | 
| Size | 91(W)×30(D)×110(H)mm | Weight | 220 g | 
| Display items | Heat stroke index (WBGT), temperature (temperature TA), relative humidity (RH), time | Measurement items | Temperature (temperature TA), relative humidity (RH) | 
| Battery life | About 1 month (recording interval 1 minute, no alarm operation, continuous operation, when using alkaline batteries) | Sensor | Temperature: ThermistorHumidity: capacitive
 | 
| Data logger function | Record items: Date, time, temperature, relative temperature, WBGT indexData storage destination: SD card, SDHC card (SDXC card is not supported)
 Recording interval: 1 to 720 minutes, can be set in 1-minute increments (initial setting value is 10 minutes)
 Recording start method: Key start
 | Upper/lower limit alarm | Temperature: Can be set in the range of -10.0 to 70.0℃Humidity: Can be set in the range of 5.0 to 95.0%RH
 Heat stroke index: can be set in the range of 0.0 to 60.0℃
 | 
| Alarm release | Possible, and it is also possible to remove only the alarm sound. | Buzzer volume | About 65dB (10cm apart) | 
| Red LED lamp | Flashing when the alarm is running | Display range of heat stroke index (WBGT) | -2℃ to 62℃ | 
| Clock accuracy | Within 1 minute of the month difference | Operating temperature and humidity range | 0 to 50℃, 0 to 90% RH (no condensation) | 
| Storage temperature and humidity range | -10~55℃, 0~95%RH (no condensation) | 
 | 
 | 
| Prevent heat stroke with the WBGT display function (-2 to 62℃). | 
| With duct display | 
| SD card (for trial use), AC adapter included |