Brand: CEMEDINE
Model: CEMEDINE 3000 Series
Product Name: Instant Adhesives
Specifications:
(3000RX series)
| 
 | 3000RX | 3000RXF | 3000RXL | 3000RXM | 3000RXH | 
|---|
| Application / Properties / Features | Super-quick curing adhesion resistant material | 
|---|
| Base | Ethyl-2-cyanoacrylate | Ethyl-2-cyanoacrylate | Ethyl-2-cyanoacrylate | Ethyl-2-cyanoacrylate | Ethyl-2-cyanoacrylate | 
|---|
| External appearance | Colorless transparent | Colorless transparent | Colorless transparent | Colorless transparent | Colorless transparent | 
|---|
| Non volatiles | % | 100 | 100 | 100 | 100 | 100 | 
|---|
| Flash point | °C | 75 | 75 | 75 | 75 | 75 | 
|---|
| Viscosity | mPa・s/23°C | 3 | 15 | 100 | 300 | 1000 | 
|---|
| Specific gravity | g/cm3 | 1.21~1.25 | 1.21~1.25 | 1.21~1.25 | 1.21~1.25 | 1.21~1.25 | 
|---|
| Set time | 23°C | 5 sec | 5 sec | 5 sec | 5 sec | 15 sec | 
|---|
| Glass transfer point | °C | 175~182 | 175~182 | 175~182 | 175~182 | 175~182 | 
|---|
| linear expansion coefficient | ppm/K | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 
|---|
| Volume resistivity | Ω・cm/30°C | 8.6x1012 | 8.6x1012 | 8.6x1012 | 8.6x1012 | 8.6x1012 | 
|---|
| Insulation breakdown voltage | kv/0.1mm | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 
|---|
| Dielectric constant | 10Mc, 10℃ | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 
|---|
| Dielectric loss tangent | 10Mc, 10℃ | 0.068 | 0.068 | 0.068 | 0.068 | 0.068 | 
|---|
| Tensile shear strength | MPa | 13 | 13 | 13 | 13 | 13 | 
|---|
| Method of applying | Apply right from the container | Apply right from the container | Apply right from the container | Apply right from the container | Apply right from the container | 
|---|
| Capacity | 20g | 20g | 20g | 20g | 50g | 
|---|
| 50g | 
 | 50g | 50g | 
 | 
Shock resistance type : 3000DX series
Peel strength (3000DX series)
(N/mm)
| Adherends | 3000DXL | 3000DXH | 
|---|
| Steel plate (grinding) | 1.96 | 3.12 | 
|---|
| Steel plate | 1.16 | 2.76 | 
|---|
| Aluminum | 3.12 | 3.12 | 
|---|
| Stainless steel | 1.16 | 3.52 | 
|---|
| Copper | 0.80 | 1.56 | 
|---|
| Zinc | 1.56 | 1.96 | 
|---|
 Test conditions
1) T-formed peeling strength is 50mm/min. in conformity to JIS K6854. 50mm/min
2) After being degreased with acetone and toluene at a mixing ratio of 1 to 1, each test piece is cured at the normal temperature for 48 hours; then it is measured.
Property (3000DX series)
| 
 | 3000DXF | 3000DXLL | 3000DXL | 3000DXH | 
|---|
| Application / Properties / Features | High-strength, impact-resistant | 
|---|
| Base | Ethyl-2-cyanoacrylate | Ethyl-2-cyanoacrylate | Ethyl-2-cyanoacrylate | Ethyl-2-cyanoacrylate | 
|---|
| External appearance | Colorless transparent | Colorless transparent ~ Translucent jelly | Colorless transparent ~ Translucent jelly | Colorless transparent ~ Translucent jelly | 
|---|
| Non volatiles | % | 100 | 100 | 100 | 100 | 
|---|
| Flash point | °C | 75 | 75 | 75 | 75 | 
|---|
| Viscosity | mPa・s/23°C | 10 | 100 | 300 | 3000 | 
|---|
| Specific gravity | g/cm3 | 1.05 | 1.05 | 1.05 | 1.05 | 
|---|
| Set time | 23°C | 30 sec | 45 sec | 60 sec | 75 sec | 
|---|
| Tensile shear strength | MPa | 21 | 21 | 21 | 22 | 
|---|
| T-peel strength | N/mm | 
 | 2.0 | 2.5 | 3 | 
|---|
| Method of applying | Apply right from the container | Apply right from the container | Apply right from the container | Apply right from the container | 
|---|
| Capacity | 20g | 20g | 20g | 50g | 
|---|
| 
 | 50g | 
 | 
 |