SIBATA LV-40BW Low Volume Pump
SIBATALV-40BWLow Volume PumpSpecifications:Item Code080800-045ModelLV-40BWSuction PumpDiaphragm pumpFlow AccuracyWithin ±5 % of the set flowrate valueFlowmeterMass flow sensorConstant Flow Rate Usage
- model:
SIBATALV-40BWLow Volume PumpSpecifications:Item Code080800-045ModelLV-40BWSuction PumpDiaphragm pumpFlow AccuracyWithin ±5 % of the set flowrate valueFlowmeterMass flow sensorConstant Flow Rate Usage
SIBATA
LV-40BW
Low Volume Pump
Specifications:
| Item Code | 080800-045 | 
| Model | LV-40BW | 
| Suction Pump | Diaphragm pump | 
| Flow Accuracy | Within ±5 % of the set flowrate value | 
| Flowmeter | Mass flow sensor | 
| Constant Flow Rate Usage Range | 5.0L/min:5~35kPa | 
| Time Setting/Display | Year/month/day, hour:minute | 
| Set Flow Rate Range | 5.0~40.0L/min | 
| Instantaneous Flow Rate Display Range | 4.0~50.0L/min | 
| Mass | Approximately5kg | 
| Time Settings | 0.00~999.59(hours.minutes) | 
| Display | Display Unit LCD (with backlight) | 
| Cumulative Flow Rate Display | 0.000-999.999m3 | 
| Operating Environment | Temperature 0-40ºC | 
| Power Supply | AC100V 50/60Hz 1A or DC24V (Combined use Battery unit Model BU-24B) | 
| Size | 200(W)x200(D)x285(H)mm | 
| Price (excluding tax) | Contact us | 
| Note |