MALCOM
RCX-R
Reflow Checker Memory Unit With Wireless LAN Connection 
Specifications:
| Item | Specification | 
| Max. measuring time | MAX3hours *1*2 | 
| Sampling time (sec)) | 0.05 , 0.1 , 0.2 , 0.5 , 1.0 , 2.0 , 4.0 , 8.0 Arbitrary setup possible,  Synchronized with RCM-S main unit. | 
| Wireless LAN | Protocol: 802.11b/g/n / Security: WPA/WPA2 / Encryption: WEP/TKIP/AESS | 
| Power supply | Supplied from RCM-S main unit , Ni-MH battery (AAA battery x 3pcs.) | 
| Outer dimensions | Main unit: 195 (D) x 40 (W) x 13 (H) mmHeat resistant case: 370 (D) x 65 (W) x 25 (H) mm
 | 
| Sensor 35 (D) x 45 (W) x 19 (H) mm | 
| Weight | Approx. 100g (RCM-S main unit is not included.) |